| 000 | 00674nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230301050022.0 | ||
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9788121927765 | ||
| 040 | _c0 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bARO/C |
||
| 100 | _aArora ,P.N | ||
| 245 | 0 |
_aComprehensive Statistical Methods _c / by Dr P.N. Arora ,Sumeet Arora ,and S.Arora |
|
| 260 |
_aNew Delhi: _bS.Chand Publisher, _c2019. |
||
| 300 | _a27.45p. | ||
| 650 | _aDiagramatic and Graphic Presentation | ||
| 650 | _aHistogram | ||
| 650 | _aPopulation Parameter | ||
| 650 | _aSociology | ||
| 700 | _aArora,S | ||
| 700 | _aArora,Sumeet | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c11251 _d11251 |
||