| 000 | 00582nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220516s9999 xx 000 0 und d | ||
| 020 | _a9781781632628 | ||
| 041 | _aeng | ||
| 082 |
_a630.727 _bBUT/A |
||
| 100 | _aButcher,Mark | ||
| 245 | 0 |
_aAdvances in Statistical Methods in Agriculture and Experimental Biology _c / by Mark Butcher |
|
| 250 | _a1st ed. | ||
| 260 |
_aUK: _bKoros Press Limited, _c2015. |
||
| 300 | _aviii,272p. | ||
| 650 | _aAgricultural Policy | ||
| 650 | _aAgricultural Trade | ||
| 650 | _aFood Science | ||
| 650 | _aGlobal Investment | ||
| 942 | _cBK | ||
| 999 |
_c11129 _d11129 |
||