Microeconomics (Record no. 9145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00615nam a2200229Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131725993 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | PIN/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pindyck, Robert S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Microeconomics |
| Statement of responsibility, etc. | / by Robert S. Pindyck, Daniel L. Rubinfeld and Prem L. Mehta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx,674p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Consumer Choices |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Demand and Supply |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Market |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mehta, Prem L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rubinfeld, Daniel L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 338.5 PIN/M | 133434 | 24.09.2025 | 01.02.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 338.5 PIN/M | 125912 | 06.12.2025 | 06.12.2025 | 16.05.2022 | Books | 1 | 10.01.2026 | ||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 338.5 PIN/M | 133436 | 25.02.2025 | 18.01.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 338.5 PIN/M | 133437 | 28.11.2025 | 28.11.2025 | 16.05.2022 | Books | 02.01.2026 | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 338.5 PIN/M | 133438 | 06.12.2025 | 06.12.2025 | 16.05.2022 | Books | 10.01.2026 | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 338.5 PIN/M | 133439 | 06.12.2025 | 06.12.2025 | 16.05.2022 | Books | 10.01.2026 | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 338.5 PIN/M | 133441 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 338.5 PIN/M | 133442 | 20.11.2025 | 20.11.2025 | 16.05.2022 | Books | 25.12.2025 |
