Growth & Development (Record no. 8300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230224919 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.90091724 |
| Item number | THI/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thirlwall,A. P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Growth & Development |
| Remainder of title | : With Special Reference to Developing Economics |
| Statement of responsibility, etc. | / by A. P. Thirlwall |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York: |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx,685p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Growth |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrialization |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Population |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Total Renewals | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 6 | 338.90091724 THI/G | 118281 | 06.11.2025 | 23.09.2025 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 11 | 338.90091724 THI/G | 118221 | 28.10.2025 | 28.10.2025 | 16.05.2022 | Books | 02.12.2025 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 338.90091724 THI/G | 119222 | 16.05.2022 | 16.05.2022 | Books | ||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 338.90091724 THI/G | 119223 | 16.05.2022 | 16.05.2022 | Books | ||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 338.90091724 THI/G | 119327 | 14.11.2025 | 14.11.2025 | 16.05.2022 | Books | 19.12.2025 | 2 | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 7 | 338.90091724 THI/G | 119328 | 15.11.2025 | 15.11.2025 | 16.05.2022 | Books | 20.12.2025 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 9 | 338.90091724 THI/G | 119329 | 24.11.2025 | 15.10.2025 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 19.01.2023 | 9 | 338.90091724 THI/G | 118223 | 17.11.2025 | 17.11.2025 | 19.01.2023 | Books | 22.12.2025 | Dewey Decimal Classification | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2023 | 8 | 338.90091724 THI/G | 118222 | 04.12.2025 | 04.12.2025 | 16.05.2023 | Books | 08.01.2026 | Dewey Decimal Classification | General Stacks |
