Data Structures (Record no. 8109)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070601680 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.73 |
| Item number | LIP/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz,Seymour |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Structures |
| Statement of responsibility, etc. | / by Seymour Lipschutz |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York: |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,9.22p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Arrays |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Queues |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Trees |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131644 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131645 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131646 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131647 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131648 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131649 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131650 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131651 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131652 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131653 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 005.73 LIP/D | 116258 | 16.05.2022 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 21.03.2023 | 005.73 LIP/D | 120595 | 21.03.2023 | 21.03.2023 | Books | Dewey Decimal Classification | Reference |
