Basic Econometrics (Record no. 7998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071139649 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.015118 |
| Item number | GUJ/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gujrati ,Damodar N. |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic Econometrics |
| Statement of responsibility, etc. | / by Damodar N.Gujrati |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii,838p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Heteroscedasticity |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LPM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Micronumerosity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 6 | 330.015118 GUJ/B | 95892 | 22.12.2025 | 17.11.2025 | 17.11.2025 | 16.05.2022 | Books | |||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 6 | 330.015118 GUJ/B | 90833 | 06.12.2025 | 01.11.2025 | 01.11.2025 | 16.05.2022 | Books | 1 | ||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 330.015118 GUJ/B | 091687 | 16.04.2025 | 16.08.2024 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 330.015118 GUJ/B | 095891 | 28.10.2025 | 25.09.2025 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 330.015118 GUJ/B | 095893 | 16.01.2025 | 29.08.2024 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 330.015118 GUJ/B | 095894 | 05.12.2025 | 31.10.2025 | 31.10.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 8 | 330.015118 GUJ/B | 099400 | 14.10.2025 | 09.09.2025 | 09.09.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 6 | 330.015118 GUJ/B | 106753 | 11.11.2025 | 10.09.2025 | 16.05.2022 | Books |
