Schaum's outline of theory and problems of International Economics (Record no. 7)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230824070652.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389691511 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ddc |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 337 |
| Item number | SAL/S |
| Edition number | 4th ed. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salvatore, Dominick |
| 245 #0 - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of International Economics |
| Statement of responsibility, etc. | / by Dominick Salvatore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Tamilnadu: |
| Name of publisher, distributor, etc. | Mc Graw Hill, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 276p. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Schaum's outline |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Balance of payments |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Foreign exchange markets |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International trade theory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 337 SAL/S | 142563 | 24.03.2025 | 03.12.2024 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 6 | 337 SAL/S | 142564 | 08.07.2025 | 08.07.2025 | 16.05.2022 | Books | 1 | 12.08.2025 | ||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 337 SAL/S | 142565 | 02.07.2024 | 22.09.2023 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 337 SAL/S | 142566 | 10.09.2025 | 30.04.2025 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 7 | 337 SAL/S | 142567 | 02.12.2025 | 02.12.2025 | 16.05.2022 | Books | 1 | 06.01.2026 | ||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 8 | 337 SAL/S | 142568 | 17.03.2025 | 16.01.2025 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 337 SAL/S | 142569 | 06.02.2025 | 06.01.2025 | 16.05.2022 | Books | 1 | |||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 337 SAL/S | 142570 | 17.12.2024 | 20.11.2024 | 16.05.2022 | Books | 1 | |||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 337 SAL/S | 142571 | 26.03.2025 | 06.01.2025 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 337 SAL/S | 142572 | 05.02.2025 | 16.01.2025 | 16.05.2022 | Books |
