Linear Programming (Record no. 6686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070229821 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.72 |
| Item number | GAS/L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gass,Saul I. |
| 245 #0 - TITLE STATEMENT | |
| Title | Linear Programming |
| Statement of responsibility, etc. | / by Saul I.Gass |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore: |
| Name of publisher, distributor, etc. | McGraw-Hill Book Company, |
| Date of publication, distribution, etc. | 1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,532p. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Mathematics and Statistic Series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computational Procedure |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Linear Programming |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vector Space |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBHM LIBRARY | NBHM LIBRARY | 19.02.2025 | 519.72 GAS/L | MAT/805 | 19.02.2025 | 19.02.2025 | Books | Dewey Decimal Classification | General Stacks | ||||||
| NBHM LIBRARY | NBHM LIBRARY | 19.02.2025 | 519.72 GAS/L | MAT/2385 | 19.02.2025 | 19.02.2025 | Books | Dewey Decimal Classification | General Stacks | ||||||
| NBHM LIBRARY | NBHM LIBRARY | 10.07.2025 | 519.72 GAS/L | MAT/7342 | 10.07.2025 | 10.07.2025 | Books | Dewey Decimal Classification | General Stacks | ||||||
| NBHM LIBRARY | NBHM LIBRARY | 21.07.2025 | MAT/7768 | 21.07.2025 | 21.07.2025 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.72 GAS/L | 98428 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.72 GAS/L | 98429 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 22.06.2023 | 519.72 GAS/L | 84668 | 22.06.2023 | 22.06.2023 | Books | Dewey Decimal Classification | Reference | Reference |
