Advanced Engineering Mathematics (Record no. 6639)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00645nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230608055143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8126508272 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Sanat Printers |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Item number | KRE/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig,Erwin |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced Engineering Mathematics |
| Statement of responsibility, etc. | / by Erwin Kreyszig |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore: |
| Name of publisher, distributor, etc. | John Willey & Sons,Inc, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [Various Paging] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Complex Analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathmatics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probability and Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 04.06.2025 | 109487 | 04.06.2025 | 04.06.2025 | Books | Dewey Decimal Classification | |||||||||
| NBHM LIBRARY | NBHM LIBRARY | 08.06.2023 | 519.4 KRE/A | MAT/1001 | 08.06.2023 | 08.06.2023 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.4 KRE/A | 109490 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.4 KRE/A | 109488 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 519.4 KRE/A | 109491 | 17.12.2024 | 16.05.2022 | Books | 02.11.2024 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 519.4 KRE/A | 109493 | 25.04.2025 | 16.05.2022 | Books | 09.04.2025 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 23.06.2023 | 510.2462 KRE/A | 129123 | 08.06.2023 | 08.06.2023 | Books | Dewey Decimal Classification | Reference | Reference | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.06.2023 | 519.4 KRE/A | 117743 | 08.06.2023 | 08.06.2023 | Books | Dewey Decimal Classification | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.06.2023 | 519.4 KRE/A | 109494 | 08.06.2023 | 08.06.2023 | Books | Dewey Decimal Classification |
