Applied Statistics (Record no. 6636)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8187134380 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | MUK/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukhopadhyay,Parimal |
| 245 #0 - TITLE STATEMENT | |
| Title | Applied Statistics |
| Statement of responsibility, etc. | / by Parimal Mukhopadhyay |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kolkata: |
| Name of publisher, distributor, etc. | Books and Allied(P)Ltd, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [Varrious Paging] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Applied Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Factorial Experiment |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Time Series |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due | Source of classification or shelving scheme | Collection | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.5 MUK/A | 133121 | 16.05.2022 | 16.05.2022 | Books | |||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 519.5 MUK/A | 124041 | 03.05.2024 | 16.05.2022 | Books | 16.04.2024 | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.5 MUK/A | 133116 | 16.05.2022 | 16.05.2022 | Books | |||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.5 MUK/A | 133117 | 16.05.2022 | 16.05.2022 | Books | |||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.5 MUK/A | 133118 | 16.05.2022 | 16.05.2022 | Books | |||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.5 MUK/A | 133119 | 16.05.2022 | 16.05.2022 | Books | |||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 519.5 MUK/A | 133120 | 07.07.2025 | 16.05.2022 | Books | 07.07.2025 | 11.08.2025 | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 519.5 MUK/A | 133122 | 16.05.2022 | 16.05.2022 | Books | |||||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 519.5 MUK/A | 133125 | 21.04.2025 | 16.05.2022 | Books | 17.01.2025 | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 21.06.2023 | 519.5 MUK/A | 133123 | 21.06.2023 | 21.06.2023 | Books | Dewey Decimal Classification | Reference | Reference | 625.00 |
