Fundamental of Mathematical Statistical (Record no. 6635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788180545283 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | GUP/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta,S.C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamental of Mathematical Statistical |
| Statement of responsibility, etc. | / by S.C.Gupta & V.K.Kappor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Sultan Chand & Sons, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [Varrious Paging] |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Correlations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathmatics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probability Distribution |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistical Inference |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kappor,V.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 16 | 2 | 519.5 GUP/F | 131065 | 21.11.2025 | 17.10.2025 | 17.10.2025 | 16.05.2022 | Books | ||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 11 | 519.5 GUP/F | 127108 | 02.05.2025 | 03.01.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 14 | 519.5 GUP/F | 131066 | 26.12.2025 | 21.11.2025 | 21.11.2025 | 16.05.2022 | Books | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 11 | 2 | 519.5 GUP/F | 131067 | 10.01.2026 | 06.12.2025 | 06.12.2025 | 16.05.2022 | Books | ||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 9 | 1 | 519.5 GUP/F | 131068 | 08.08.2025 | 04.07.2025 | 04.07.2025 | 16.05.2022 | Books | ||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 519.5 GUP/F | 131069 | 29.04.2025 | 22.03.2024 | 16.05.2022 | Books |
