An Outline of Statistical Theory (Record no. 6630)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00645nam a2200229Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788187567813 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.52 |
| Item number | GUN/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gun,A.M. |
| 245 #3 - TITLE STATEMENT | |
| Title | An Outline of Statistical Theory |
| Remainder of title | : Statistical Inference |
| Statement of responsibility, etc. | / by A.M.Gun, M.K.Gupta & B.Das Gupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kolkata: |
| Name of publisher, distributor, etc. | The World Press Pvt Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,676p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Linear Estimation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathmatics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nonparametric Inference |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sequential Analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dasgupta,B. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta,M.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 519.52 GUN/A | 133109 | 29.04.2025 | 18.09.2024 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 519.52 GUN/A | 133110 | 03.05.2025 | 13.09.2024 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 519.52 GUN/A | 133111 | 09.01.2025 | 30.10.2024 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 519.52 GUN/A | 133112 | 16.01.2025 | 12.09.2024 | 16.05.2022 | Books | 2 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.06.2023 | 519.52 GUN/A | 133113 | 08.06.2023 | 08.06.2023 | Books | Dewey Decimal Classification | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 27.06.2023 | 519.52 GUN/A | 133115 | 27.06.2023 | 27.06.2023 | Books | Dewey Decimal Classification | Reference | Reference |
