Vogel's textbook of quantitative chemical analysis (Record no. 656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739nam a2200277Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230315100557.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131723258 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543.1 |
| Item number | MEN/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mendham, J. |
| 245 #0 - TITLE STATEMENT | |
| Title | Vogel's textbook of quantitative chemical analysis |
| Statement of responsibility, etc. | / by J Mendham…[et.al] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida: |
| Name of publisher, distributor, etc. | Pearson India Education Services Pvt.Ltd., |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 790p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quantitative chemical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Solutuion reactions |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Barnes, J.D. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Denney, R.C. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thomas, M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 543.1 MEN/T | 139390 | 16.05.2022 | 16.05.2022 | Books | |||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 01.03.2023 | 543.1 MEN/T | 137519 | 01.03.2023 | 01.03.2023 | Books | General Stacks | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 15.03.2023 | 543.1 MEN/T | 144258 | 15.03.2023 | 15.03.2023 | Books | General Stacks | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 15.03.2023 | 543.1 MEN/T | 144263 | 15.03.2023 | 15.03.2023 | Books | General Stacks | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 15.03.2023 | 543.1 MEN/T | 144264 | 15.03.2023 | 15.03.2023 | Books | General Stacks | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 15.03.2023 | 543.1 MEN/T | 144265 | 15.03.2023 | 15.03.2023 | Books | General Stacks | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 15.03.2023 | 1 | 543.1 MEN/T | 144259 | 10.03.2025 | 15.03.2023 | Books | General Stacks | 15.01.2025 | ||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 15.03.2023 | 1 | 543.1 MEN/T | 144262 | 17.02.2025 | 15.03.2023 | Books | General Stacks | 21.01.2025 |
