Text book of Environmental Studies (Record no. 5610)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173718625 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.707 |
| Item number | BHA/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bharucha,Erach |
| 245 #0 - TITLE STATEMENT | |
| Title | Text book of Environmental Studies |
| Remainder of title | : For Undergraduate Courses |
| Statement of responsibility, etc. | / by Erach Bharucha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad: |
| Name of publisher, distributor, etc. | Universities Press, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,305p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Conservation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental Polution |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social Issues |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | Reference | 16.05.2022 | 4 | 2 | 333.707 BHA/T | 133581 | 31.12.2025 | 26.11.2025 | 26.11.2025 | 16.05.2022 | Books | ||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | Reference | 16.05.2022 | 3 | 333.707 BHA/T | 133582 | 17.03.2025 | 06.12.2024 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | Reference | 16.05.2022 | 1 | 333.707 BHA/T | 133583 | 02.04.2024 | 18.01.2024 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | Reference | 15.05.2023 | 333.707 BHA/T | 133580 | 15.05.2023 | 15.05.2023 | Books | ||||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | Reference | 15.05.2023 | 333.707 BHA/T | 133579 | 15.05.2023 | 15.05.2023 | Books |
