A Textbook of Physical Chemistry (Record no. 5367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353165185 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.042 |
| Item number | KAP/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, K.L. |
| 245 #2 - TITLE STATEMENT | |
| Title | A Textbook of Physical Chemistry |
| Remainder of title | : States of Matter and Ions in Solutions |
| Statement of responsibility, etc. | / by K.L. Kapoor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai: |
| Name of publisher, distributor, etc. | McGraw Hill Education , |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 550p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Conductance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Gaseous State |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ionic Equilibria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 541.042 KAP/A | 143699 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 541.042 KAP/A | 143700 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 01.06.2023 | 541.042 KAP/A | 137536 | 01.06.2023 | 01.06.2023 | Books | Dewey Decimal Classification | Reference | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 01.06.2023 | 541.042 KAP/A | 137535 | 01.06.2023 | 01.06.2023 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 01.06.2023 | 4 | 541.042 KAP/A | 137603 | 21.04.2025 | 01.06.2023 | Books | Dewey Decimal Classification | General Stacks | 26.03.2025 | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 01.06.2023 | 4 | 541.042 KAP/A | 137604 | 27.08.2024 | 01.06.2023 | Books | Dewey Decimal Classification | Reference | 01.08.2024 | 1 | ||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 01.06.2023 | 1 | 541.042 KAP/A | 137605 | 13.03.2024 | 01.06.2023 | Books | Dewey Decimal Classification | General Stacks | 30.01.2024 |
