Odia Kabita Atita O Sampratika Dhara (Record no. 5224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174116901 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ori |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.456 |
| Item number | PRA/O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pradhan,Krushnachandra |
| 245 #0 - TITLE STATEMENT | |
| Title | Odia Kabita Atita O Sampratika Dhara |
| Statement of responsibility, etc. | / by Krushnachandra Pradhan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cuttack: |
| Name of publisher, distributor, etc. | Vidyapuri, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 354p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bharatia Kabyasindhanta O Upendravanja |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Jadumaninka Jadupedi |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Kantakabinka Kabiprativa |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Odia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 7 | 891.4561 PRA/O | 144015 | 29.12.2025 | 24.11.2025 | 24.11.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 891.4561 PRA/O | 144016 | 26.08.2025 | 22.07.2025 | 22.07.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 03.04.2023 | 891.4561 PRA/O | 126390 | 03.04.2023 | 03.04.2023 | Books | Dewey Decimal Classification | Reference | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.08.2023 | 891.4561 PRA/O | 126518 | 08.08.2023 | 08.08.2023 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 24.11.2023 | 891.456092 PRA/O | 127839 | 24.11.2023 | 24.11.2023 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 18.04.2024 | 891.4561 PRA/O | 127840 | 18.04.2024 | 18.04.2024 | Books | Dewey Decimal Classification | General Stacks |
