Lathi (Record no. 4840)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ori |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4563 |
| Item number | BAR/L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barik, Tejru. |
| 245 #0 - TITLE STATEMENT | |
| Title | Lathi |
| Statement of responsibility, etc. | / by Tejru Barik |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bargarh: |
| Name of publisher, distributor, etc. | Manohar Sanskrutik Sansad, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Banjia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dharmaghata |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Gahana |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Odia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 891.4563 BAR/L | 136539 | 16.05.2022 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.08.2023 | 891.4563 BAR/L | 136538 | 16.05.2022 | 16.05.2022 | Books | General Stacks | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 13.11.2023 | 891.4563 BAR/L | 136540 | 13.11.2023 | 13.11.2023 | Books | General Stacks | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 23.04.2024 | 891.4563 BAR/L | 136542 | 13.11.2023 | 23.04.2024 | Books | General Stacks | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 23.04.2024 | 891.4563 BAR/L | 136541 | 13.11.2023 | 23.04.2024 | Books | General Stacks |
