Manoranjananka shrestha ekanki (Record no. 4539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ori |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4562 |
| Item number | SAT/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Satapathy, Bijoy Kumar. |
| 245 #0 - TITLE STATEMENT | |
| Title | Manoranjananka shrestha ekanki |
| Statement of responsibility, etc. | / by Bijoy Kumar Satapathy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cuttack: |
| Name of publisher, distributor, etc. | Friends' Publications, |
| Date of publication, distribution, etc. | 1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 210p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Abhiskara |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Odia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Setu |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Takhyaka |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Shelving location | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 891.4562 SAT/M | 107878 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 891.4562 SAT/M | 103639 | 04.09.2024 | 16.05.2022 | Books | 16.08.2024 | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 891.4562 SAT/M | 107879 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 29.11.2023 | 891.456208 SAT/M | 115035 | 29.11.2023 | 29.11.2023 | Books | Reference | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 03.10.2024 | 891.456208 SAT/M | 115033 | 29.11.2023 | 03.10.2024 | Books | Reference | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 07.10.2024 | 891.456208 SAT/M | 115034 | 29.11.2023 | 07.10.2024 | Books | Reference | Dewey Decimal Classification |
