Shesa kabita (Record no. 4417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ori |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4561 |
| Item number | MOH/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohanty, Surendra. |
| 245 #0 - TITLE STATEMENT | |
| Title | Shesa kabita |
| Statement of responsibility, etc. | / by Surendra Mohanty |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cuttack: |
| Name of publisher, distributor, etc. | Cuttack Students Store, |
| Date of publication, distribution, etc. | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 110p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marudi |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Odia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Saikela |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Simarekha |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 891.4561 MOH/S | 107632 | 30.04.2025 | 11.04.2025 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 891.4561 MOH/S | 107633 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 891.4561 MOH/S | 91889 | 10.09.2025 | 11.07.2025 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 891.4561 MOH/S | 91890 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 891.4561 MOH/S | 91892 | 01.05.2024 | 10.04.2024 | 16.05.2022 | Books | 1 | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 17.03.2023 | 1 | 891.4561 MOH/S | 91891 | 19.12.2023 | 10.11.2023 | 17.03.2023 | Books | Dewey Decimal Classification | General Stacks |
