Odia lokasahitya o lokasanskruti (Record no. 4061)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174117496 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ori |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.456 |
| Item number | PRA/O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pradhan, Krushna Chandra. |
| 245 #0 - TITLE STATEMENT | |
| Title | Odia lokasahitya o lokasanskruti |
| Statement of responsibility, etc. | / by Krushna Chandra Pradhan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cuttack: |
| Name of publisher, distributor, etc. | Vidyapuri, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 334p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Lokasahitya |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Lokasnaskruti |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Odia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Odia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 891.456 PRA/O | 135687 | 04.12.2025 | 30.10.2025 | 30.10.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 8 | 891.456 PRA/O | 141088 | 15.10.2025 | 10.09.2025 | 10.09.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 891.456 PRA/O | 141089 | 22.12.2025 | 17.11.2025 | 17.11.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 8 | 891.456 PRA/O | 143995 | 01.01.2026 | 27.11.2025 | 27.11.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 10 | 891.456 PRA/O | 143996 | 09.01.2026 | 05.12.2025 | 05.12.2025 | 16.05.2022 | Books | 2 | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 891.456 PRA/O | 143997 | 02.01.2026 | 28.11.2025 | 28.11.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 12 | 891.456 PRA/O | 143998 | 03.12.2025 | 29.10.2025 | 29.10.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 9 | 891.456 PRA/O | 143999 | 10.01.2026 | 06.12.2025 | 06.12.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 07.08.2023 | 9 | 891.4568 PRA/O | 135688 | 19.11.2025 | 15.10.2025 | 15.10.2025 | 17.03.2023 | Books | General Stacks | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 07.08.2023 | 891.4568 PRA/O | 127703 | 17.03.2023 | 17.03.2023 | Books | General Stacks | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.11.2023 | 891.4568 PRA/O | 135686 | 16.11.2023 | 16.11.2023 | Books | General Stacks |
