Saraswata biswavidyalaya prabandhamala (Record no. 3870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ori |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.4564 |
| Item number | PRA/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pradhan, Krushna Chandra. |
| 245 #0 - TITLE STATEMENT | |
| Title | Saraswata biswavidyalaya prabandhamala |
| Statement of responsibility, etc. | / by Krushna Chandra Pradhan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cuttack: |
| Name of publisher, distributor, etc. | Satyanarayan Book Store, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 706p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biswavidyalaya |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Odia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Prabandhamala |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Saraswata |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 891.4564 PRA/S | 136172 | 23.04.2025 | 27.09.2024 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 891.4564 PRA/S | 126147 | 27.03.2024 | 15.03.2024 | 16.05.2022 | Books | Dewey Decimal Classification | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.08.2023 | 891.4564 PRA/S | 128634 | 08.08.2023 | 08.08.2023 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 05.04.2024 | 891.4564 PRA/S | 136173 | 05.04.2024 | 05.04.2024 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 05.04.2024 | 891.4564 PRA/S | 136174 | 05.04.2024 | 05.04.2024 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 05.04.2024 | 1 | 891.4564 PRA/S | 126096 | 21.04.2025 | 31.01.2025 | 05.04.2024 | Books | Dewey Decimal Classification | General Stacks | 1 |
