An Introduction to Laplace Transforms and Fourier Series (Record no. 32674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241230074421.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241230b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788181282774 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NBHM |
| 041 ## - LANGUAGE CODE | |
| Language code of original | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.723 |
| Item number | DYK/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dyke,P.P.G |
| 245 ## - TITLE STATEMENT | |
| Title | An Introduction to Laplace Transforms and Fourier Series |
| Statement of responsibility, etc. | by/P.P.G.Dyke |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | Springer (India)Pvt.Ltd , |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,250p. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Springer Undergraduate Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Intigral Equations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Laplace Transform |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 30.12.2024 | 515.723 | MAT/060 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 30.12.2024 | 515.723 | MAT/061 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/052 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/053 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/054 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/055 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/056 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/057 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/058 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 515.723 | MAT/059 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 09.01.2025 | 515.723 AGA/R | MAT/244 | 09.01.2025 | 09.01.2025 | Books |
