Analytic Methods For Partial Differential Equations (Record no. 32673)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241230073214.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241230b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184896671 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NBHM |
| 041 ## - LANGUAGE CODE | |
| Language code of original | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517.9 |
| Item number | EVE/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Evans, G. |
| 245 ## - TITLE STATEMENT | |
| Title | Analytic Methods For Partial Differential Equations |
| Statement of responsibility, etc. | by/G.Evans |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | Springer (India)Pvt.Ltd , |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,299p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Analytic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Differential |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Blackledge,J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Yardley,P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131334 | 06.06.2025 | 06.06.2025 | Books | |||||||
| Dewey Decimal Classification | MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131335 | 06.06.2025 | 06.06.2025 | Books | |||||||
| Dewey Decimal Classification | MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131336 | 06.06.2025 | 06.06.2025 | Books | |||||||
| Dewey Decimal Classification | MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131337 | 06.06.2025 | 06.06.2025 | Books | |||||||
| Dewey Decimal Classification | MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131338 | 06.06.2025 | 06.06.2025 | Books | |||||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 30.12.2024 | 517.9 EVA/A | MAT/062 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 30.12.2024 | 517.9 EVA/A | MAT/063 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 30.12.2024 | 517.9 EVA/A | MAT/064 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 30.12.2024 | 517.9 EVA/A | MAT/065 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 08.01.2025 | 517.9 EVA/A | MAT/066 | 30.12.2024 | 30.12.2024 | Books | |||||
| Dewey Decimal Classification | NBHM LIBRARY | NBHM LIBRARY | General Stacks | 05.05.2025 | MAT/4589 | 05.05.2025 | 05.05.2025 | Books |
