Plant physiology (Record no. 3141)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201074060 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 581.1 |
| Item number | TIN/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ting, Irwin P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Plant physiology |
| Statement of responsibility, etc. | / by Irwin P. Ting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | Addison-Wesley Publishing Company Inc., |
| Date of publication, distribution, etc. | 1982. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 642p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Botany |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Photobiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Plant physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radiant energy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 581.1 TIN/P | 69604 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 581.1 TIN/P | 69685 | 26.09.2025 | 16.05.2022 | Books | 25.08.2025 | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 17.03.2023 | 581.1 TIN/P | 68502 | 17.03.2023 | 17.03.2023 | Books | Dewey Decimal Classification | General Stacks | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 17.03.2023 | 581.1 TIN/P | 69687 | 17.03.2023 | 17.03.2023 | Books | Dewey Decimal Classification | General Stacks | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 17.03.2023 | 581.1 TIN/P | 68503 | 17.03.2023 | 17.03.2023 | Books | Dewey Decimal Classification | General Stacks | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 17.03.2023 | 581.1 TIN/P | 69606 | 17.03.2023 | 17.03.2023 | Books | Dewey Decimal Classification | General Stacks |
