Thermodynamics for chemists (Record no. 2690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176710148 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.7 |
| Item number | GLA/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Glasstone, Samuel. |
| 245 #0 - TITLE STATEMENT | |
| Title | Thermodynamics for chemists |
| Statement of responsibility, etc. | / by Samuel Glasstone |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Affiliated east-west Press Pvt.Ltd., |
| Date of publication, distribution, etc. | 1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 522p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Heat capacity |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Phase equilibrium |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Work and energy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 536.7 GLA/T | 115914 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 536.7 GLA/T | 115915 | 18.07.2025 | 16.05.2022 | Books | 26.03.2025 | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 536.7 GLA/T | 115916 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 536.7 GLA/T | 115917 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 536.7 GLA/T | 115918 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 536.7 GLA/T | 123625 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 04.03.2023 | 536.7 GLA/T | 110934 | 04.03.2023 | 04.03.2023 | Books | Dewey Decimal Classification | General Stacks | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 04.03.2023 | 536.7 GLA/T | 110933 | 04.03.2023 | 04.03.2023 | Books | Dewey Decimal Classification | General Stacks | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 04.03.2023 | 536.7 GLA/T | 95151 | 04.03.2023 | 04.03.2023 | Books | Dewey Decimal Classification | General Stacks |
