Functional analysis (Record no. 2045)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070619883 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.7 |
| Item number | RUD/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudin, Walter. |
| 245 #0 - TITLE STATEMENT | |
| Title | Functional analysis |
| Statement of responsibility, etc. | / by Walter Rudin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Pvt. Ltd., |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 424p. |
| 490 ## - SERIES STATEMENT | |
| Series statement | International series in pure and applied mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Functional analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Math |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Topology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vector space |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 515.7 RUD/F | 130166 | 16.07.2024 | 02.09.2023 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 515.7 RUD/F | 130167 | 04.01.2025 | 23.08.2024 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 515.7 RUD/F | 130168 | 20.12.2023 | 09.10.2023 | 16.05.2022 | Books | 2 | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 7 | 515.7 RUD/F | 130169 | 07.01.2025 | 07.11.2024 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 515.7 RUD/F | 130170 | 16.05.2022 | 16.05.2022 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 515.7 RUD/F | 130171 | 03.01.2025 | 23.08.2024 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 515.7 RUD/F | 130172 | 18.03.2025 | 02.12.2024 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 515.7 RUD/F | 130173 | 19.09.2025 | 19.09.2025 | 16.05.2022 | Books |
