Mathematical analysis (Record no. 2002)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122403239 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 |
| Item number | MAL/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malik, S.C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematical analysis |
| Statement of responsibility, etc. | / by S.C. Malik and Savita Arora |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | New Age International Ltd. Publishers, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 903p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Infinite series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Math |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Real number |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Taylor's theorem |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Arora, Savita. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131605 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131606 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131607 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131608 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131609 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131610 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131611 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131612 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131613 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131614 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131615 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131616 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131617 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131618 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131619 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131620 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131621 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131622 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131623 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 06.06.2025 | 131624 | 06.06.2025 | 06.06.2025 | Books | Dewey Decimal Classification | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 515 MAL/M | 108674 | 16.05.2022 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 515 MAL/M | 121657 | 16.05.2022 | 16.05.2022 | Books | Dewey Decimal Classification |
