Topology (Record no. 1877)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178084988 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 514 |
| Item number | MUN/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Munkres, James R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Topology |
| Statement of responsibility, etc. | / by James R. Munkres |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Pearson Education, Inc., |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 537p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Countability |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dimension theory |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Math |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Topology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131750 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131751 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131752 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131753 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131754 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131755 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131756 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131757 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131758 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131759 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131760 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131761 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131635 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131636 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131637 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131638 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131639 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131640 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131641 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| MATHEMATICS LIBRARY | MATHEMATICS LIBRARY | 10.06.2025 | 131642 | 10.06.2025 | 10.06.2025 | Books | Dewey Decimal Classification | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 514 MUN/T | 109434 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 21.06.2023 | 514 MUN/T | 121669 | 21.06.2023 | 21.06.2023 | Books | Dewey Decimal Classification | Reference | Reference |
