Metric spaces (Record no. 1863)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1852339225 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 514.32 |
| Item number | SHI/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shirali, Satish. |
| 245 #0 - TITLE STATEMENT | |
| Title | Metric spaces |
| Statement of responsibility, etc. | / by Satish Shirali and Harkrishan L. Vasudeva |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | Springer Verlag, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 222p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Math |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Matric spaces |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Number system |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Real number |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vasudeva, Harkrishan L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBHM LIBRARY | NBHM LIBRARY | 08.04.2025 | 514,32 SHI/M | MAT/2977 | 08.04.2025 | 08.04.2025 | Books | Dewey Decimal Classification | General Stacks | |||||
| NBHM LIBRARY | NBHM LIBRARY | 08.04.2025 | 514,32 SHI/M | MAT/2976 | 08.04.2025 | 08.04.2025 | Books | Dewey Decimal Classification | General Stacks | |||||
| NBHM LIBRARY | NBHM LIBRARY | 02.07.2025 | MAT/6969 | 02.07.2025 | 02.07.2025 | Books | Dewey Decimal Classification | General Stacks | ||||||
| NBHM LIBRARY | NBHM LIBRARY | 11.07.2025 | MAT/7424 | 02.07.2025 | 11.07.2025 | Books | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 514.32 SHI/M | 130127 | 16.05.2022 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 514.32 SHI/M | 130128 | 16.05.2022 | 16.05.2022 | Books | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 514.32 SHI/M | 130129 | 16.05.2022 | 16.05.2022 | Books |
