Nataraja (Record no. 1305)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8182901723 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.52113 |
| Item number | MIS/N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra, Kamal Kishor. |
| 245 #0 - TITLE STATEMENT | |
| Title | Nataraja |
| Remainder of title | : Divine dance of the cosmos |
| Statement of responsibility, etc. | / by Kamal Kishor Mishra and Shovana Narayan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Haryana: |
| Name of publisher, distributor, etc. | Shubhi Publications, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 232p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Divine dance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nataraja |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Philosophy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Religions |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Narayan, Shovana. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 294.52113 MIS/N | 134732 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 294.52113 MIS/N | 134733 | 17.04.2025 | 16.05.2022 | Books | 21.02.2025 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 294.52113 MIS/N | 134734 | 19.06.2024 | 16.05.2022 | Books | 18.01.2024 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 294.52113 MIS/N | 134735 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 294.52113 MIS/N | 134736 | 02.12.2025 | 16.05.2022 | Books | 02.12.2025 | 06.01.2026 | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 294.52113 MIS/N | 134737 | 16.05.2022 | 16.05.2022 | Books | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 03.11.2023 | 294.52113 MIS/N | 134739 | 03.11.2023 | 03.11.2023 | Books | Dewey Decimal Classification | Reference | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 07.04.2025 | 294.52113 MIS/N | 134738 | 07.04.2025 | 07.04.2025 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 07.04.2025 | 294.52113 MIS/N | 134740 | 07.04.2025 | 07.04.2025 | Books | Dewey Decimal Classification | General Stacks | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 07.04.2025 | 294.52113 MIS/N | 134741 | 07.04.2025 | 07.04.2025 | Books | Dewey Decimal Classification | General Stacks |
