Database Management Systems (Record no. 12078)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339213114 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| Item number | RAM/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramakrishnan, Raghu |
| 245 #0 - TITLE STATEMENT | |
| Title | Database Management Systems |
| Statement of responsibility, etc. | / by Raghu Ramakrishnan and Johannes Gehrke |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 1065p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Internet |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Storage |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gehrke, Johannes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 1 | 005.74 RAM/D | 138777 | 13.11.2025 | 11.11.2025 | 16.05.2022 | Books | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 005.74 RAM/D | 138774 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 005.74 RAM/D | 138775 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 005.74 RAM/D | 138776 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 21.03.2023 | 005.74 RAM/D | 138773 | 21.03.2023 | 21.03.2023 | Books | Dewey Decimal Classification | Reference | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 22.03.2023 | 005.74 RAM/D | 107297 | 22.03.2023 | 22.03.2023 | Books | Dewey Decimal Classification | Reference |
