Mastering C++ (Record no. 11908)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635nam a2200253Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230603023222.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074634542 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | VEN/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venugopal, K. R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Mastering C++ |
| Statement of responsibility, etc. | / by K. R. Venugopal, Rajkumar and T. Ravishankar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Publishing, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,804p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C++ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Comuter Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Programming |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rajkumar, |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ravishankar, T. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 005.133 VEN/M | 100190 | 16.05.2022 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 22.03.2023 | 005.133 VEN/M | 109558 | 22.03.2023 | 22.03.2023 | Books | Dewey Decimal Classification | Reference | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 23.03.2023 | 005.133 VEN/M | 109559 | 23.03.2023 | 23.03.2023 | Books | Dewey Decimal Classification | Reference | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 23.03.2023 | 005.133 VEN/M | 109557 | 23.03.2023 | 23.03.2023 | Books | Dewey Decimal Classification | Reference | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 23.03.2023 | 005.133 VEN/M | 107395 | 23.03.2023 | 23.03.2023 | Books | Dewey Decimal Classification | Reference | ||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 02.06.2023 | 005.133 VEN/M | 117721 | 02.06.2023 | 02.06.2023 | Books | Dewey Decimal Classification | Reference | Reference | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 02.06.2023 | 005.133 VEN/M | 117720 | 02.06.2023 | 02.06.2023 | Books | Dewey Decimal Classification | Reference | Reference | |||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 03.06.2023 | 005.133 VEN/M | 120686 | 03.06.2023 | 03.06.2023 | Books | Dewey Decimal Classification | Reference | Reference |
