MATLAB (Record no. 11634)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126537204 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 518.0285 |
| Item number | GIL/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gilat, Amos |
| 245 #0 - TITLE STATEMENT | |
| Title | MATLAB |
| Remainder of title | : An Introduction With Applications |
| Statement of responsibility, etc. | / by Amos Gilat |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 418p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATALAB |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Polynomials |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Symbolic Math |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Date due | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBHM LIBRARY | NBHM LIBRARY | 21.03.2025 | 518.0285 GIL/M | MAT/1893 | 21.03.2025 | 21.03.2025 | Books | Dewey Decimal Classification | General Stacks | ||||||||
| NBHM LIBRARY | NBHM LIBRARY | 27.03.2025 | 518.0285 GIL/M | MAT/2395 | 27.03.2025 | 27.03.2025 | Books | Dewey Decimal Classification | General Stacks | ||||||||
| NBHM LIBRARY | NBHM LIBRARY | 23.06.2025 | 518.0285 GIL/M | MAT/6802 | 27.03.2025 | 23.06.2025 | Books | General Stacks | |||||||||
| NBHM LIBRARY | NBHM LIBRARY | 23.06.2025 | 518.0285 GIL/M | MAT/7209 | 27.03.2025 | 23.06.2025 | Books | Dewey Decimal Classification | General Stacks | ||||||||
| NBHM LIBRARY | NBHM LIBRARY | 29.07.2025 | MAT/7874 | 29.07.2025 | 29.07.2025 | Books | Dewey Decimal Classification | General Stacks | |||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 3 | 518.0285 GIL/M | 140883 | 21.01.2025 | 17.01.2025 | 16.05.2022 | Books | ||||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 4 | 518.0285 GIL/M | 140884 | 17.04.2025 | 19.02.2025 | 16.05.2022 | Books | 1 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 5 | 518.0285 GIL/M | 140885 | 19.09.2025 | 19.09.2025 | 16.05.2022 | Books | 24.10.2025 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 2 | 518.0285 GIL/M | 140886 | 29.11.2025 | 29.11.2025 | 16.05.2022 | Books | 03.01.2026 | |||||||
| PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 518.0285 GIL/M | 140887 | 16.05.2022 | 16.05.2022 | Books |
