Women,Gender , and Human Rights (Record no. 11364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250210103306.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788170337751 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.42 |
| Item number | AGO/W |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agosin, Marjorie |
| 245 #0 - TITLE STATEMENT | |
| Title | Women,Gender , and Human Rights |
| Remainder of title | : A Global Perspective |
| Statement of responsibility, etc. | / by Marjorie Agosin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur: |
| Name of publisher, distributor, etc. | Rawat Publication, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii,339p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Adaptation of immigrant youth |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human rights |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychocultural Factors |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 305.42 AGO/W | 141486 | 16.05.2022 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 16.05.2022 | 305.42 AGO/W | 141487 | 16.05.2022 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 12.07.2024 | 305.42 AGO/W | 116948 | 16.05.2022 | 12.07.2024 | Books | Reference | |||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.01.2025 | 305.42 AGO/W | 147045 | 08.01.2025 | 08.01.2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.01.2025 | 305.42 AGO/W | 147046 | 08.01.2025 | 08.01.2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.01.2025 | 305.42 AGO/W | 147047 | 08.01.2025 | 08.01.2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | PROF. BHUBANESWAR BEHERA CENTRAL LIBRARY | 08.01.2025 | 305.42 AGO/W | 147048 | 08.01.2025 | 08.01.2025 | Books | General Stacks |
